Always On Prepaid Plans
Prepaid PAYG (Pay-As-You-Go) Rates
Destination | Rates VAT Included | ||
---|---|---|---|
DAY | EVENING | WEEKEND | |
Flow to Flow Mobile | $0.90 | $0.90 | $0.90 |
Flow to Other Mobile | $1.15 | $1.15 | $1.15 |
Flow Mobile to Landline (Any Network) | $0.90 | $0.90 | $0.90 |
Landline to Flow Mobile (Any Network) | $0.80 | $0.80 | $0.80 |
SMS | $0.27 | $0.27 | $0.27 |
Data | $0.61 | $0.61 | $0.61 |
Caribbean | $1.25 | $1.25 | $1.25 |
Cuba | $3.00 | $3.00 | $3.00 |
USA/Canada/UK | $1.30 | $1.20 | $1.20 |
Rest of World (ROW) | $2.11 | $1.58 | $1.25 |
Connect your World with our best sellers.
Enhance your package with these add-ons
