Channel Lineup
Channels | TV Essential | TV Plus | TV Max |
---|---|---|---|
100 - FLOW 1 | |||
102 - ABS | |||
103 - GIS | |||
104 - TOURISM CHANNEL | |||
105 - UWITV | |||
111 - CBC CANADA | |||
120 - ONE CARIBBEAN TV | |||
121 - BATV | |||
122 - GAYELLE | |||
123 - HYPE TV | |||
124 - SYNERGY TV | |||
125 - FEVA | |||
127 - TEMPO | |||
128 - TTEN | |||
129 - ISLAND TV | |||
130 - CALA WEATHER | |||
135 - MERCY AND TRUTH MINISTRIES | |||
136 - 3ABN | |||
137 - CHURCH CHANNEL | |||
138 - DAYSTAR TV | |||
139 - EWTN | |||
141 - INSPIRATIONAL NET | |||
142 - HOPE CHANNEL TV | |||
143 - TBN HD | |||
144 - THE AFRICA CHANNEL HD | |||
145 - AL JAZEERA | |||
146 - PBS HD MIAMI | |||
147 - NHK HD | |||
148 - CGTN | |||
149 - TNT INTERNATIONAL HD | |||
150 - TNT SERIES | |||
151 - ABC HD | |||
152 - CBS HD | |||
153 - NBC HD | |||
154 - FOX HD | |||
155 - I-SAT | |||
156 - CNN INTERNATIONAL | |||
157 - DISCOVERY HOME & HEALTH | |||
158 - DISCOVERY TRAVEL & LIVING | |||
190 - Flow Sports | |||
191 - RUSH | |||
200 - CNN US HD | |||
201 - CNN HEADLINE NEWS | |||
202 - BBC WORLD HD | |||
203 - MSNBC | |||
210 - ESPN 2 | |||
211 - ESPN HD | |||
212 - FOX SOCCER PLUS HD | |||
215 - BET CARIBBEAN | |||
217 - VH1 CARIBBEAN HD | |||
218 - BLOOMBERG | |||
219 - BRAVO | |||
220 - LIFETIME HD | |||
221 - LIFETIME MOVIE NETWORK | |||
222 - E! ENTERTAINMENT TV | |||
223 - MTV HD | |||
224 - A&E HD | |||
225 - CINEMAX | |||
229 - WPIX | |||
230 - TBS INTERNATIONAL | |||
231 - WARNER HD | |||
232 - TURNER CLASSIC MOVIES | |||
234 - AWE | |||
249 - DISNEY XD | |||
250 - NICKELODEON HD | |||
251 - DISNEY JR | |||
252 - DISNEY CHANNEL LA | |||
253 - DISCOVERY KIDS | |||
254 - CARTOON NETWORK LA | |||
255 - BOOMERANG | |||
256 - SMILE OF A CHILD | |||
269 - THE COOKING CHANNEL | |||
270 - FOOD HD | |||
271 - HGTV HD | |||
272 - HISTORY CHANNEL HD | |||
273 - DISCOVERY CHANNEL | |||
274 - DISCOVERY SCIENCE | |||
276 - ANIMAL PLANET | |||
277 - JUSTICE CENTRAL HD | |||
278 - COMEDY.TV HD | |||
279 - COMEDY CENTRAL HD | |||
280 - GAME SHOW NETWORK | |||
281 - VICE | |||
282 - CALA WESTERN | |||
284 - AfroXtra | |||
285 - AfroMax | |||
300 - CALA CLASSIC | |||
301 - PARAMOUNT NETWORK HD | |||
302 - AXN | |||
303 - DISCOVERY WORLD | |||
304 - DISCOVERY THEATER | |||
306 - SPORTSMAX HD | |||
307 - SPORTSMAX 2 HD | |||
308 - TV ONE | |||
310 - SONY ENT TV LA HD | |||
312 - SPACE HD | |||
313 - LIFETIME REAL WOMEN | |||
319 - CLASSIC ARTS SHOWCASE | |||
322 - CURIOSITYSTREAM | |||
325 - EUROCHANNEL | |||
328 - RUSSIA TODAY | |||
342 - EURONEWS | |||
350 - DO IT YOURSELF | |||
351 - FYI | |||
352 - TRAVEL CHANNEL | |||
353 - MY DESTINATION TV | |||
355 - SKY NEWS | |||
356 - TRU TV | |||
361 - RECIPE TV | |||
362 - PET TV | |||
365 - INVESTIGATION DISCOVERY | |||
366 - DISCOVERY CIVILIZATION | |||
370 - DUCK TV | |||
378 - BET GOSPEL | |||
379 - BET HER | |||
381 - ESTV | |||
382 - CLUBBING TV | |||
383 - MTV Live HD | |||
384 - MTV JAMS | |||
385 - NICKELODEON MUSIC | |||
386 - MTV 2 | |||
388 - BET SOUL | |||
901 to 950 - Stingray Music |