
Channel Lineup
Channels | TV Essential | TV Max Bundle | TV Plus | TV Max |
---|---|---|---|---|
100 - FLOW 1 | ||||
102 - ABS | ||||
103 - GIS | ||||
105 - UWITV | ||||
106 - POINTE TV | ||||
111 - CBC-TORONTO HD (CBLT) | ||||
120 - CBX | ||||
121 - BATV | ||||
122 - GAYELLE | ||||
123 - HYPE TV | ||||
124 - SYNERGY TV | ||||
125 - FEVA | ||||
126 - BARVANNA | ||||
127 - TEMPO | ||||
128 - WI SPORTS | ||||
129 - ISLAND TV | ||||
130 - CALA WEATHER | ||||
135 - MTM (JM) | ||||
136 - 3ABN | ||||
137 - TBN INSPIRATION | ||||
138 - DAYSTAR TV | ||||
139 - EWTN | ||||
140 - Universal Living Faith Network (ULFN) | ||||
141 - INSPIRATIONAL NET | ||||
142 - HOPE CHANNEL TV | ||||
143 - TBN HD | ||||
144 - THE AFRICA CHANNEL HD | ||||
145 - AL JAZEERA | ||||
146 - PBS HD MIAMI | ||||
147 - NHK HD | ||||
149 - TNT INTERNATIONAL HD | ||||
150 - TNT SERIES | ||||
151 - ABC-MIAMI HD (WPLG) | ||||
152 - CBS-MIAMI-HD | ||||
153 - NBC-MIAMI HD (WTVJ) | ||||
154 - FOX-MIAMI HD (WSVN) | ||||
155 - I-SAT | ||||
156 - CNN INTERNATIONAL | ||||
157 - DISCOVERY HOME & HEALTH | ||||
158 - DISCOVERY TRAVEL & LIVING | ||||
190 - FLOW SPORTS 1 HD | ||||
191 - RUSH SPORTS | ||||
200 - CNN HD | ||||
201 - CNN HLN | ||||
202 - BBC WORLD HD | ||||
203 - MSNBC | ||||
204 - CNBC | ||||
210 - ESPN2 CARIBBEAN HD | ||||
211 - ESPN HD | ||||
214 - RUSH PRIME | ||||
215 - BET CARIBBEAN | ||||
216 - NBTV | ||||
217 - VH1 CARIBBEAN HD | ||||
218 - BLOOMBERG | ||||
219 - BRAVO | ||||
220 - LIFETIME HD | ||||
221 - LMN | ||||
222 - E! ENTERTAINMENT TV | ||||
223 - MTV East HD | ||||
224 - A&E HD | ||||
225 - CINEMAX | ||||
229 - WPIX | ||||
230 - TBS LA SD | ||||
231 - WARNER HD | ||||
232 - TURNER CLASSIC MOVIES LA (TCM) | ||||
234 - AWE | ||||
250 - NICK EAST HD | ||||
251 - DISNEY PLAYHOUSE (DISNEY JR) | ||||
252 - DISNEY CHANNEL LA | ||||
253 - DISCOVERY KIDS | ||||
254 - CARTOON NETWORK LA | ||||
255 - CARTOONITO | ||||
256 - SMILE OF A CHILD | ||||
268 - OWN | ||||
269 - COOKING HD | ||||
270 - FOOD HD | ||||
271 - HGTV HD | ||||
272 - HISTORY CHANNEL HD | ||||
273 - Discovery LA HD | ||||
274 - DISCOVERY SCIENCE | ||||
275 - LAW & CRIME | ||||
276 - ANIMAL PLANET | ||||
277 - JUSTICE CENTRAL HD | ||||
279 - COMEDY CENTRAL CARIBBEAN HD | ||||
280 - GAME SHOW NETWORK | ||||
281 - VICELAND | ||||
282 - CALA WESTERN | ||||
284 - AfroXtra | ||||
285 - AfroMax | ||||
300 - CALA CLASSIC | ||||
301 - PARAMOUNT NETWORK HD | ||||
302 - AXN LA HD | ||||
303 - DISCOVERY WORLD | ||||
304 - DISCOVERY THEATER | ||||
306 - SPORTSMAX HD | ||||
307 - SPORTSMAX 2 HD | ||||
308 - TV ONE | ||||
309 - CalaAction | ||||
310 - SONY ENT TV LA HD | ||||
312 - SPACE HD | ||||
313 - LIFETIME REAL WOMEN | ||||
317 - CLEO TV | ||||
319 - CLASSIC ARTS SHOWCASE | ||||
322 - CURIOSITYSTREAM | ||||
325 - EUROCHANNEL | ||||
328 - RUSSIA TODAY | ||||
342 - EURONEWS | ||||
350 - MAGNOLIA | ||||
351 - FYI HD | ||||
352 - Travel-E HD | ||||
355 - SKY NEWS | ||||
356 - ADULT SWIM | ||||
365 - INVESTIGATION DISCOVERY | ||||
370 - DUCK TV | ||||
378 - BET GOSPEL | ||||
379 - BET HER | ||||
382 - CLUBBING TV | ||||
383 - MTV Live HD | ||||
384 - BET JAMS SD | ||||
385 - NICKELODEON MUSIC | ||||
386 - MTV2 SD | ||||
388 - BET SOUL SD | ||||
901 to 950 - Stingray Music |