
INTERNATIONAL CALL RATES
Be informed of the current rates involving international your calls.
International Calling Rates for Legacy Flow
Destination* | Rate per Minute (excludes GCT) |
---|---|
Afghanistan | $30.00 |
Albania | $17.95 |
Algeria | $17.95 |
American Samoa | $17.95 |
Andorra | $17.95 |
Andorra-Mobile | $30.00 |
Angola | $17.95 |
Anguilla | $12.95 |
Anguilla-Mobile C&W | $30.00 |
Anguilla-Mobile Digicel | $17.95 |
Anguilla-Mobile Other | $17.95 |
Antarctica | $120.00 |
Antigua | $12.95 |
Antigua-Mobile | $17.95 |
Argentina | $17.95 |
Argentina-Mobile | $17.95 |
Armenia | $17.95 |
Armenia-Mobile | $17.95 |
Aruba | $12.95 |
Aruba-Mobile | $17.95 |
Aruba-Mobile Digicel | $17.95 |
Ascension Is. | $50.00 |
Australia | $17.95 |
Australia-Local Rate | $17.95 |
Australia-Mobile II | $17.95 |
Australia-Mobile Iterra | $120.00 |
Australia-Mobile Mobilsat | $350.00 |
Austria | $17.95 |
Austria-Mobile Hutchinson | $30.00 |
Austria-Mobile Mobilkom | $17.95 |
Austria-Mobile One | $17.95 |
Austria-Mobile Others | $30.00 |
Austria-Mobile T-Mobile | $17.95 |
Austria-Mobile Telering 1004 | $17.95 |
Austria-Short Numbers II | $17.95 |
Azerbaijan-Baku II | $17.95 |
Azerbaijan-Mobile | $17.95 |
Destination* | Rate per Minute (excludes GCT) |
---|---|
Bahamas | $12.95 |
Bahrain | $17.95 |
Bangladesh | $17.95 |
Barbados | $12.95 |
Barbados-Mobile Digicel | $17.95 |
Barbados-Mobile Others | $30.00 |
Belarus | $17.95 |
Belarus Mobile | $30.00 |
Belgium | $17.95 |
Belgium-Mobile Base | $30.00 |
Belgium-Mobile Direct | $30.00 |
Belgium-Mobile Mobistar | $30.00 |
Belgium-Mobile Mobistar II | $30.00 |
Belgium-Mobile Paging | $30.00 |
Belgium-Mobile Proximus | $17.95 |
Belgium-Mobile Proximus II | $30.00 |
Belize | $17.95 |
Benin | $17.95 |
Bermuda | $12.95 |
Bermuda-Mobile | $12.95 |
Bhutan | $17.95 |
Bolivia | $17.95 |
Bosnia | $17.95 |
Botswana | $17.95 |
Botswana-Mobile | $30.00 |
Brazil | $17.95 |
Brazil-Mobile | $30.00 |
British Virgin Is. | $12.95 |
British Virgin Is.-Mobile | $12.95 |
British Virgin Is.-Mobile C&W BVI | $17.95 |
Brunei | $17.95 |
Bulgaria | $17.95 |
Bulgaria-Alternative Network | $50.00 |
Bulgaria-Mobile Globul | $30.00 |
Bulgaria-Mobile Gsm1 | $50.00 |
Bulgaria-Mobile Gsm2 | $50.00 |
Bulgaria-Mobile Gsm3 | $50.00 |
Bulgaria-Mobile Mobilkom | $17.95 |
Bulgaria-Mobile Mobiltel | $30.00 |
Bulgaria-Mobile Nmt | $50.00 |
Bulgaria-Sofia | $17.95 |
Bulgaria-Special Services | $50.00 |
Burkina Faso | $17.95 |
Burundi | $17.95 |
Destination* | Rate per Minute (excludes GCT) |
---|---|
Cambodia | $17.95 |
Cameroon | $17.95 |
Canada | $5.00 |
Cape Verde | $30.00 |
Cape Verde-Mobile | $30.00 |
Cayman Is. | $12.95 |
Cayman IS.-Mobile | $17.95 |
Central African Rep. | $30.00 |
Central African Rep.- Mobile | $50.00 |
Central African Rep.- Mobile Spacetel | $350.00 |
Chad | $17.95 |
Chile | $17.95 |
Chile-Easter Is. | $50.00 |
China | $17.95 |
Colombia | $17.95 |
Comoros | $30.00 |
Comoros-Mobile | $50.00 |
Congo | $17.95 |
Congo D.R.C. (ZAIRE) | $30.00 |
Cook Is. | $120.00 |
Cook Is.-Mobile | $120.00 |
Costa Rica | $17.95 |
Cote D-Ivoire | $17.95 |
Croatia | $17.95 |
Cuba | Cuba |
Cuba - Guantanamo-Bay | $90.00* |
Cyprus | $17.95 |
Czech Rep. | $17.95 |
Destination* | Rate per Minute (excludes GCT) |
---|---|
Denmark | $17.95 |
Diego Garcia | $120.00 |
Djibouti | $50.00 |
Djibouti-Mobile | $50.00 |
Dominica | $12.95 |
Dominica-Mobile | $17.95 |
Dominican Rep. | $12.95 |
Dominican Rep.-Mobile | $17.95 |
Destination* | Rate per Minute (excludes GCT) |
---|---|
East Timor | $50.00 |
Ecuador | $17.95 |
Ecuador-Mobile Porta | $17.95 |
Ecuador-Mobile Telecsa | $17.95 |
Ecuador-Mobile Telefonica | $17.95 |
Egypt | $17.95 |
El Salvador | $17.95 |
Equatorial Guinea | $17.95 |
Eritrea | $30.00 |
Estonia | $17.95 |
Estonia-Code 372-70 | $120.00 |
Estonia-Mobile | $30.00 |
Ethiopia | $30.00 |
Destination* | Rate per Minute (excludes GCT) |
---|---|
Falkland Is. | $50.00 |
Faroe Is. | $17.95 |
Fiji | $17.95 |
Fiji-Mobile | $30.00 |
Finland | $17.95 |
France | $17.95 |
French Antilles | $12.95 |
French Antilles-Mobile | $30.00 |
French Antilles-Mobile Digicel | $50.00 |
French Guiana | $17.95 |
French Guiana-Mobile | $50.00 |
French Polynesia | $17.95 |
French Polynesia-Mobile | $30.00 |
Destination* | Rate per Minute (excludes GCT) |
---|---|
Gabon | $30.00 |
Gambia | $30.00 |
Georgia | $17.95 |
Germany | $17.95 |
Ghana | $17.95 |
Gibraltar | $17.95 |
Gibraltar-Mobile | $30.00 |
Greece | $17.95 |
Greece-Mobile | $30.00 |
Greece-Mobile code 699,697 | $30.00 |
Greenland | $50.00 |
Grenada | $12.95 |
Grenada-Mobile CW | $17.95 |
Grenada-Mobile Digicel | $17.95 |
Guadeloupe | $12.95 |
Guadeloupe-Mobile | $50.00 |
Guam | $17.95 |
Guantanomo Bay | $50.00 |
Guatemala | $17.95 |
Guinea | $17.95 |
Guinea Bissau | $120.00 |
Guinea-Mobile | $17.95 |
Guyana | $30.00 |
Destination* | Rate per Minute (excludes GCT) |
---|---|
Haiti | $25.00 |
Haiti-Mobile 5 | $30.00 |
Haiti-Mobile Digicel II | $30.00 |
Honduras | $17.95 |
Hong Kong | $17.95 |
Hong Kong-Mobile | $17.95 |
Hungary | $17.95 |
Hungary-Budapest | $17.95 |
Hungary-Mobile | $17.95 |
Destination* | Rate per Minute (excludes GCT) |
---|---|
Iceland | $17.95 |
Iceland-Mobile IMC V | $30.00 |
Iceland-Mobile Telecom II V | $17.95 |
Iceland-Mobile Vodafone | $30.00 |
Iceland-Mobile Zero Nine | $120.00 |
India | $17.95 |
Indonesia | $17.95 |
Inmarsat | $850.00 |
Iran | $17.95 |
Iraq | $17.95 |
Ireland | $17.95 |
Ireland-Mobile II | $17.95 |
Israel | $17.95 |
Israel- PALTEL Fixed | $30.00 |
Israel-Mobile | $17.95 |
Israel-Mobile Services | $30.00 |
Israel-Palestine Mobile | $30.00 |
Italy | $17.95 |
Italy-Mobile Elsacom | $17.95 |
Italy-Mobile H3G II | $30.00 |
Italy-Mobile Intermatica | $50.00 |
Italy-Mobile RFI | $30.00 |
Italy-Mobile TIM | $17.95 |
Italy-Mobile Vodafone | $17.95 |
Italy-Mobile WIND II | $17.95 |
Destination* | Rate per Minute (excludes GCT) |
---|---|
Japan | $17.95 |
Jordan | $17.95 |
Destination* | Rate per Minute (excludes GCT) |
---|---|
Kazakhstan-Rep. | $17.95 |
Kenya | $17.95 |
Kiribati | $50.00 |
Korea D. R. (NORTH) | $50.00 |
Korea Rep. | $17.95 |
Korea Rep.-Mobile | $17.95 |
Kuwait | $17.95 |
Kyrghyzstan | $17.95 |
Destination* | Rate per Minute (excludes GCT) |
---|---|
Laos | $17.95 |
Latvia | $17.95 |
Latvia-Mobile LMT | $17.95 |
Latvia-Mobile Others | $30.00 |
Latvia-Mobile Others II | $120.00 |
Latvia-Mobile Radiokoms | $120.00 |
Latvia-Mobile Tele2 | $17.95 |
Latvia-Riga | $17.95 |
Lebanon | $17.95 |
Lesotho | $30.00 |
Liberia | $30.00 |
Liberia-Mobile | $30.00 |
Liberia-Mobile Celcom | $17.95 |
Liberia-Mobile Comium | $17.95 |
Liberia-Mobile Libercell | $17.95 |
Liberia-Mobile Lonestar | $17.95 |
Libya | $30.00 |
Libya-Mobile | $30.00 |
Liechtenstein | $17.95 |
Liechtenstein-Mobile | $120.00 |
Lithuania | $17.95 |
Lithuania Personal Numbering | $120.00 |
Luxembourg | $17.95 |
Luxembourg-Mobile | $30.00 |
Destination* | Rate per Minute (excludes GCT) |
---|---|
Macao | $17.95 |
Macedonia | $17.95 |
Macedonia-Mobile | $30.00 |
Madagascar | $17.95 |
Malawi | $17.95 |
Malaysia | $17.95 |
Maldives | $30.00 |
Mali | $17.95 |
Mali-Bamako | $17.95 |
Mali-Ikatel Fixed | $17.95 |
Mali-Mobile | $17.95 |
Mali-Mobile Ikatel | $30.00 |
Malta | $17.95 |
Malta-Mobile | $30.00 |
Mariana Is.(Saipan) | $17.95 |
Marshall Is. | $30.00 |
Mauritania | $17.95 |
Mauritius | $17.95 |
Mexico | $17.95 |
Mexico - Mobile | $17.95 |
Micronesia | $17.95 |
Moldova | $17.95 |
Monaco | $17.95 |
Monaco-Mobile | $17.95 |
Monaco-Mobile Kosovo | $30.00 |
Mongolia | $17.95 |
Montserrat | $17.95 |
Montserrat-Mobile | $17.95 |
Morocco | $17.95 |
Morocco-Mobile | $30.00 |
Mozambique | $17.95 |
Mozambique-Mobile Vodacom | $30.00 |
Myanmar | $30.00 |
Destination* | Rate per Minute (excludes GCT) |
---|---|
Namibia | $17.95 |
Nauru | $120.00 |
Nepal | $17.95 |
Neth Antilles | $12.95 |
Neth Antilles-Curacao | $12.95 |
Neth Antilles-Mobile Bonaire | $12.95 |
Neth Antilles-Mobile Curacao II | $17.95 |
Neth Antilles-Mobile Digicel Curacao | $17.95 |
Neth Antilles-Mobile Ecc II | $17.95 |
Neth Antilles-Mobile St. Maarten | $12.95 |
Neth Antilles-Paging | $350.00 |
Neth Antilles-St. Maarten | $12.95 |
Netherlands | $17.95 |
Netherlands-Mobile O2 | $17.95 |
Netherlands-Mobile Other | $30.00 |
Netherlands-Mobile Vodafone | $17.95 |
New Caledonia | $30.00 |
New Zealand | $17.95 |
New Zealand-Mobile | $30.00 |
Nicaragua | $17.95 |
Niger | $17.95 |
Nigeria | $17.95 |
Niue Is. | $50.00 |
Norway | $17.95 |
Destination* | Rate per Minute (excludes GCT) |
---|---|
Oman | $17.95 |
Destination* | Rate per Minute (excludes GCT) |
---|---|
Pakistan | $17.95 |
Palau | $30.00 |
Palestine | $30.00 |
Panama | $17.95 |
Papua New Guinea | $120.00 |
Paraguay | $17.95 |
Peru | $17.95 |
Peru-Lima | $17.95 |
Peru-Mobile | $30.00 |
Peru-Rural Network | $30.00 |
Philippines | $17.95 |
Poland | $17.95 |
Poland-Mobile | $17.95 |
Poland-Special Services | $120.00 |
Portugal | $17.95 |
Destination* | Rate per Minute (excludes GCT) |
---|---|
Qatar | $17.95 |
Qatar-Mobile | $30.00 |
Destination* | Rate per Minute (excludes GCT) |
---|---|
Reunion | $17.95 |
Reunion-Mayotte Mobile | $50.00 |
Reunion-Mobile | $30.00 |
Romania | $17.95 |
Romania-Mobile | $30.00 |
Russia | $17.95 |
Rwanda | $17.95 |
Destination* | Rate per Minute (excludes GCT) |
---|---|
San Marino | $17.95 |
Sao Tome | $120.00 |
Sao Tome-Mobile | $120.00 |
Satellite Mobile | $350.00 |
Satellite Mobile 882-EMSAT | $850.00 |
Saudi Arabia | $17.95 |
Senegal | $17.95 |
Senegal-Mobile | $17.95 |
Serbia | $17.95 |
Serbia-Belgrade | $17.95 |
Serbia-Mobile | $30.00 |
Serbia-Montenegro | $17.95 |
Serbia-Montenegro Mobile | $30.00 |
Seychelles | $17.95 |
Sierra Leone | $17.95 |
Singapore | $17.95 |
Slovak Rep. | $17.95 |
Slovenia | $17.95 |
Slovenia-Mobile | $30.00 |
Slovenia-ROC A II | $30.00 |
Solomon Is. | $120.00 |
Somalia | $120.00 |
Somalia-Abudwaa II | $120.00 |
Somalia-Baidoa II | $120.00 |
Somalia-Bossaso | $30.00 |
Somalia-Burao | $30.00 |
Somalia-Erigabo | $30.00 |
Somalia-Galcaio | $120.00 |
Somalia-Garowe | $120.00 |
Somalia-Hargesia | $120.00 |
Somalia-Mobile | $50.00 |
Somalia-Mogadishu | $120.00 |
Somalia-Somtel | $50.00 |
Somalia-Telsom | $50.00 |
South Africa | $17.95 |
South Africa-Mobile | $17.95 |
South Africa-Mobile Roaming | $30.00 |
Spain | $17.95 |
Sri Lanka | $17.95 |
St. Helena | $350.00 |
St. Kitts | $17.95 |
St. Kitts-Mobile Digicel | $17.95 |
St. Lucia | $12.95 |
St. Lucia-Mobile Digicel | $17.95 |
St. Lucia-Mobile St Lucia CW | $30.00 |
St. Pierre and Miquelon | $17.95 |
St. Pierre and Miquelon-Mobile | $50.00 |
St. Vincent | $12.95 |
St. Vincent-Mobile | $17.95 |
Sudan | $17.95 |
Suriname | $17.95 |
Swaziland | $17.95 |
Sweden | $17.95 |
Sweden-Mobile Others | $17.95 |
Sweden-Mobile Vodafone | $17.95 |
Switzerland | $17.95 |
Switzerland-Mobile 3G | $50.00 |
Switzerland-Mobile Globalnet II | $120.00 |
Switzerland-Mobile In Phone | $17.95 |
Switzerland-Mobile Orange | $50.00 |
Switzerland-Mobile Paging | $50.00 |
Switzerland-Mobile Sunrise | $50.00 |
Switzerland-Mobile Swisscom | $17.95 |
Switzerland-Mobile Tele2 | $50.00 |
Syria | $17.95 |
Syria-Mobile | $30.00 |
Destination* | Rate per Minute (excludes GCT) |
---|---|
Taiwan | $17.95 |
Tajikistan | $17.95 |
Tanzania | $17.95 |
Thailand | $17.95 |
Togolese Rep. | $17.95 |
Tokelau | $120.00 |
Tonga | $17.95 |
Trinidad and Tobago | $12.95 |
Trinidad And Tobago-Mobile Digicel | $17.95 |
Trinidad and Tobago-Mobile TSTT | $17.95 |
Tunisia | $17.95 |
Tunisia-Mobile | $30.00 |
Tunisia-Mobile Tunisiana II | $17.95 |
Turkey | $17.95 |
Turkmenistan | $17.95 |
Turks & Caicos Is. | $12.95 |
Turks & Caicos Is.-Mobile C&W | $17.95 |
Turks & Caicos Is.-Mobile Digicel | $17.95 |
Tuvalu Is. | $120.00 |
Destination* | Rate per Minute (excludes GCT) |
---|---|
U.A.E. | $17.95 |
U.K. | $5.00 |
U.K.-Mobile 3 G | $17.95 |
U.K.-Mobile O2 | $17.95 |
U.K.-Mobile Orange 05 | $17.95 |
U.K.-Mobile Others | $17.95 |
U.K.-Mobile Paging | $50.00 |
U.K.-Mobile PNS | $30.00 |
U.K.-Mobile T-Mobile 05 | $17.95 |
U.K.-Mobile Vodafone 05 | $17.95 |
U.K.-N T S - 845 | $17.95 |
U.K.-N T S 871 | $17.95 |
U.K.-NTS 844 | $17.95 |
U.K.-Special Services | $17.95 |
U.S.A.-Alaska | $17.95 |
U.S.A.-Continental 48 | $5.00 |
U.S.A.-Hawaii | $5.00 |
U.S.A.-Puerto Rico | $5.00 |
U.S.A.-US Virgin Is. | $5.00 |
Uganda | $17.95 |
Ukraine | $17.95 |
Universal Telephone service upt | $17.95 |
Uruguay | $17.95 |
Uzbekistan | $17.95 |
Destination* | Rate per Minute (excludes GCT) |
---|---|
Vanuatu | $50.00 |
Venezuela | $17.95 |
Vietnam | $17.95 |
Destination* | Rate per Minute (excludes GCT) |
---|---|
Wallis & Futuna | $120.00 |
Western Samoa | $30.00 |
Western Samoa-Mobile | $50.00 |
Destination* | Rate per Minute (excludes GCT) | ||||
---|---|---|---|---|---|
No Results Found |
Destination* | Rate per Minute (excludes GCT) |
---|---|
Yemen | $17.95 |
Destination* | Rate per Minute (excludes GCT) |
---|---|
Zambia | $17.95 |
Zimbabwe | $17.95 |
Zimbabwe-Mobile Code 91 (lcr) | $30.00 |
Zimbabwe-Mobile Other | $17.95 |
Zimbabwe-Mobile Telecel II | $50.00 |