Discoverflow | Saint Lucia | International Calling Rates

International Calling Rates

Time Bands
Daytime : Monday to Friday 6AM - 8PM
Evening : Monday to Friday 8PM - 6 AM
Weekend : Midnight Friday to Midnight Sunday

Zone

Destination

Daytime

Evening

Weekend

Landline Mobile Landline Mobile Landline Mobile
1 Caribbean - OECS $0.58 $1.15 $0.58 $1.15 $0.58 $1.15
2 Caribbean - Countries Flow operates $0.78 $1.33 $0.78 $1.33 $0.78 $1.33
3 Caribbean - Rest of the Caribbean $0.98 $1.55 $0.98 $1.55 $0.98 $1.55
4 USA Canada $1.44 $1.44 $1.04 $1.04 $1.04 $1.04
6 UK $1.44 $1.44 $1.04 $1.04 $1.04 $1.04
7 Cuba $3.16 $3.16 $3.16 $3.16 $3.16 $3.16
8 Rest of the World $1.48 $1.48 $1.44 $1.44 $1.44 $1.44

* All prices are in EC$ per minute and VAT inclusive.

Chat

Choose a service