Always On Prepaid Plans
Prepaid Calling Rates
Destinations | Daytime | Evening | Weekend |
---|---|---|---|
Flow Home Phone | $1.00 | $1.00 | $1.00 |
Fixed Other | $1.00 | $1.00 | $1.00 |
FlOW Mobile | $1.00 | $1.00 | $1.00 |
Other Mobile | $1.00 | $1.00 | $1.00 |
Voicemail | FREE | FREE | FREE |
Caribbean | $1.05 | $1.05 | $1.05 |
Cuba | $3.30 | $3.30 | $3.30 |
USA, Canada, UK, Ireland Landlines | $1.65 | $1.65 | $1.65 |
Europe | $1.65 | $1.65 | $1.65 |
Rest of the World | $1.65 | $1.65 | $1.65 |
SMS Rates
Type of SMS | Rate |
---|---|
From Flow SVG Mobile to Flow SVG mobile | $0.20 |
From Flow SVG Mobile to Other SVG Mobile | $0.35 |
From Flow SVG Mobile to Caribbean | $0.49 |
From Flow SVG Mobile to Rest of World | $0.49 |
Connect your World with our best sellers.
Improve your plan and get many more advantages with our add-ons
