
Channel Lineup
Channels | TV Essential | TV Plus | TV Max |
---|---|---|---|
100 - FLOW 1 | |||
104 - CALA WEATHER | |||
105 - UWITV | |||
106 - THE TOURISM CH | |||
108 - THE AFRICA CHANNEL HD | |||
110 - SVG TV | |||
112 - IKTV | |||
114 - VC3 | |||
116 - API | |||
128 - ISLAND TV | |||
130 - BATV | |||
131 - Caribbean Business Exchange (CBX) | |||
132 - GAYELLE | |||
134 - HYPE TV | |||
136 - SYNERGY TV | |||
138 - M&E TV | |||
139 - Hope | |||
140 - ABC HD | |||
142 - CBS HD | |||
144 - FOX HD | |||
146 - NBC HD | |||
148 - PBS HD | |||
150 - CNN INTERNATIONAL | |||
152 - BLOOMBERG HD | |||
154 - CNN US HD | |||
156 - CNN HEADLINE NEWS | |||
160 - BBC WORLD HD | |||
162 - CBC TORONTO | |||
164 - CITY TV | |||
165 - MSNBC | |||
168 - MERCY AND TRUTH MINISTRIES | |||
170 - TEMPO | |||
180 - TNT INTERNATIONAL HD | |||
182 - 3ABN | |||
184 - CHURCH CHANNEL | |||
186 - DAYSTAR TV | |||
188 - EWTN | |||
190 - INSPIRATIONAL NET | |||
192 - PosiTV | |||
194 - TRINITY | |||
202 - TBN HD | |||
204 - CARTOON NETWORK LA | |||
206 - DISCOVERY KIDS | |||
208 - DISNEY CHANNEL LA | |||
210 - DISNEY JR | |||
214 - SMILE OF A CHILD | |||
216 - TOONCAST | |||
218 - I-SAT | |||
219 - WPIX CW11 | |||
220 - WARNER HD | |||
222 - NICKELODEON HD | |||
224 - CARTOONITO | |||
226 - FOOD HD | |||
228 - HGTV HD | |||
233 - OWN | |||
234 - DISCOVERY CHANNEL | |||
238 - DISCOVERY SCIENCE | |||
240 - A&E HD | |||
241 - National Black Television | |||
242 - BET CARIBBEAN | |||
243 - Game Show Network | |||
244 - E! ENTERTAINMENT | |||
245 - FEVA TV | |||
246 - GLITZ | |||
248 - HISTORY CHANNEL HD | |||
250 - JUSTICE CENTRAL HD | |||
251 - LAW & CRIME | |||
252 - TBS INTERNATIONAL | |||
253 - TNT SERIES | |||
254 - LIFETIME HD | |||
255 - BRAVO HD | |||
256 - Lifetime Movie Network HD | |||
258 - TURNER CLASSIC MOVIES | |||
260 - CALA CLASSICS | |||
264 - MTV HD | |||
266 - CINEMAX | |||
274 - ESPN HD | |||
276 - ESPN 2 | |||
278 - TRU TV SD | |||
280 - Discovery TURBO | |||
282 - AL JAZEERA | |||
290 - Flow Sports | |||
291 - Rush | |||
302 - SKY NEWS AMERICA | |||
306 - MY 33 WBFS HD | |||
308 - MY9-NJ HD (WWOR) | |||
310 - KTLA | |||
312 - ANIMAL PLANET LA SD | |||
314 - AXN HD | |||
315 - DISCOVERY WORLD | |||
316 - Discovery Travel & Living Channel | |||
317 - DISCOVERY THEATER | |||
318 - SONY HD | |||
319 - CalaAction | |||
320 - SPACE HD | |||
323 - TV One | |||
324 - DISCOVERY HOME AND HEALTH | |||
325 - CLEO TV | |||
326 - VICELAND HD | |||
328 - FYI HD | |||
329 - CURIOSITYSTREAM | |||
330 - CLASSIC ARTS SHOWCASE | |||
332 - LIFETIME REAL WOMEN | |||
336 - CALA WESTERN | |||
340 - VH1 CARIBBEAN HD | |||
342 - PARAMOUNT NETWORK HD | |||
344 - COMEDY CENTRAL HD | |||
346 - TELESUR | |||
701 - 750 - Stingray Music | |||
781 - HOT97 FM | |||
782 - NICE FM | |||
783 - XTREME FM | |||
785 - WE FM | |||
786 - BOOM FM | |||
788 - HITZ FM |