

Get the best in-home experience with fast and reliable speeds.
Bundle today and get more value, better connectivity and more entertainment!
✚
✚
Choose the package that’s right for you!
ESSENTIAL PLUS
Surf faster with up to 150Mbps download speeds. | |
Talk all you want with unlimited Flow landline and Chippie Calls |
ANG. 139.00
HOME PLUS
Surf faster with up to 200Mbps download speeds. | |
Talk all you want with unlimited Flow landline and Chippie Calls | |
Enjoy up to 117 channels with the Flow TV package |
ANG. 199.00
Bundle Plan
ESSENTIAL PLUS
ANG 139.00
Bundle Plan
HOME PLUS
ANG 199.00
TV Packages
84 | Gobeirnu di korsou |
99 | Flow 1 HD |
100 | Flow Info channel VOD |
102 | UWI TV HD |
104 | NOS PAIS Television |
105 | BVN |
106 | Nos TV |
107 | Tele Aruba HD |
108 | Tele curacao HD |
109 | Dutch Caribbean HD |
112 | Ve Plus TV |
113 | TV Direct Curacao HD |
120 | One Caribbean Television HD |
122 | Gayelle |
123 | Hype TV |
124 | Synergy TV |
126 | Tempo |
127 | Wi Sports |
128 | CaribVision |
129 | BATV |
135 | MTM |
136 | 3ABN |
137 | Church Channel |
138 | Daystar Television |
139 | EWTN |
140 | EWTN Español |
141 | Inspiration Network |
142 | TBN Enlace |
143 | Trinity Broadcasting Network HD |
150 | CNN International |
151 | CNN Español |
152 | ABC (WPLG) Miami HD |
153 | CBS (WFOR) Miami HD |
154 | Fox (WSVN) Miami HD |
155 | NBC (WTVJ) Miami HD |
156 | PBS HD |
157 | CBC (Canada) CBKT |
158 | City TV (Canada) |
159 | TNT INT HD |
160 | NHK World HD |
201 | NPO 1 HD |
202 | NPO 2 HD |
203 | NPO 3 HD |
204 | NPO 1 HD Time Shift |
205 | NPO 2 HD Time Shift |
206 | NPO 3 HD Time Shift |
210 | Boomerang |
211 | Cartoon Network LA |
212 | Discovery Kids |
213 | Disney Channel |
214 | Disney Junior |
215 | Nickelodeon HD |
216 | Smile Of A Child |
220 | E! Entertainment HD |
222 | Lifetime LA |
223 | Lifetime HD |
224 | Lifetime Movie Network HD |
225 | A&E LA |
228 | Bravo HD |
229 | FevaTV |
230 | Comedy TV HD |
231 | Comedy Central HD |
232 | BET HD |
233 | MTV HD |
234 | HGTV HD |
235 | Food Network HD |
236 | History Channel LA HD |
237 | Discovery Network |
238 | CuriosityStream HD |
239 | Justice Central HD |
241 | TBS-LA (INT) |
242 | WGN |
243 | Canal de las Estrellas (XEW) |
244 | Turner Classic Movies |
245 | Cinecanal HD |
247 | TNT Series HD |
250 | BBC World HD |
251 | CNN US HD |
252 | CNN Headline News |
254 | MSNBC |
256 | CGTN |
257 | Cala Western |
258 | Cala Weather |
259 | MLBN HD |
260 | ESPN Caribbean HD |
261 | ESPN2 Caribbean |
262 | Fox Soccer Plus HD |
290 | Flow Sports HD |
309 | Game Show Network |
313 | Cinemax |
332 | Cala Classic |
389 | Bloomberg HD |
900 | NPO Radio |
906 | FUNX |
921 | Stingray music |
971 | 86.0 - Z86 |
972 | 88.3 - Rock Korsou |
973 | 89.7 - Radio Krioyo |
974 | 92.7 - Radio Deltha |
975 | 92.1 - Direct Live |
976 | 93.9 - Radio Korsou FM |
977 | 94.7 - Voz di Boneiru |
978 | 95.7 - Mi 95 |
979 | 96.5 - Radio New Song |
980 | 97.9 - Easy FM |
981 | 97.3 - Dolfijn FM |
982 | 99.7 - Radio MAS |
983 | 101 - Laser 101 |
984 | 101.9 - Radio Hoyer 1 |
985 | 101.1 - Mega Hit FM (Bonaire) |
986 | 103.1 - Paradise FM |
987 | 104.5 - Radio Active FM |
988 | 105.1 - Radio Hoyer 2 |
989 | 106.3 - Fiesta FM |
990 | 107.1 - Radio Direct |
991 | 107.9 - Rumbera Network |
992 | 93.3 - TCFM |
TV Packages
84 | Gobeirnu di korsou |
99 | Flow 1 |
100 | Flow Info |
104 | NOS PAIS Television |
105 | BVN |
106 | NOSTV |
107 | Tele Aruba HD |
108 | Tele curacao HD |
109 | Dutch Caribbean HD |
112 | Ve Plus TV |
113 | TV Direct HD |
120 | OCTV HD |
122 | Gayelle |
123 | Hype TV |
124 | Synergy TV |
126 | Tempo |
127 | TTEN |
128 | CaribVision |
135 | Mercy & Truth Ministries |
136 | 3ABN |
137 | Church Channel |
138 | Daystar Television |
139 | EWTN |
140 | EWTN Español |
141 | The Inspiration Network |
142 | TBN Enlace |
143 | TBN HD |
150 | CNN International |
151 | CNN Español |
152 | ABC (WPLG) Miami HD |
153 | CBS (WFOR) Miami HD |
154 | Fox (WSVN) Miami HD |
155 | NBC (WTVJ) Miami HD |
156 | PBS HD (WPBT2) Miami |
157 | CBC (Toronto) |
158 | City TV (Toronto) |
159 | TNT HD (LA) |
160 | NHK HD |
201 | NPO 1 |
202 | NPO 2 |
203 | NPO 3 |
204 | NPO 1 HD TS |
205 | NPO 2 HD TS |
206 | NPO 3 HD TS |
210 | Boomerang |
211 | Cartoon Network |
212 | Discovery Kids |
213 | Disney Channel |
214 | Disney Junior |
215 | Nickelodeon HD |
216 | Smile Of A Child |
220 | E! Entertainment HD |
222 | Lifetime LA |
223 | Lifetime HD |
224 | LMN HD |
225 | Arts & Entertainment, LA |
229 | FEVA HD |
230 | Comedy TV HD |
231 | Comedy Central |
232 | BET |
233 | MTV US |
234 | HGTV HD |
235 | Food Network HD |
236 | The History Channel LA |
237 | Discovery Channel |
238 | CuriosityStream HD |
239 | Justice Central HD |
241 | TBS LA |
243 | XEW - Canal de Las Estrellas |
244 | TCM LA |
245 | Cinecanal |
247 | TNT Series SD/HD |
250 | BBC World News HD |
251 | CNN US HD |
252 | HLN |
254 | MSNBC |
256 | CCTV News (CCTV9 Chinese) |
257 | CalaWesterns |
258 | CALAWeather |
259 | MLB Network HD |
260 | ESPN Caribbean HD |
261 | ESPN2 |
262 | Fox Soccer Plus HD |
263 | NFL Network HD |
290 | Flow Sports HD |
303 | Discovery World |
304 | Discovery Theater |
306 | Animal Planet |
307 | Travel & Living Channel (Discovery) |
308 | H2 LA |
309 | GSN |
310 | Discovery Home & Health |
311 | Lifetime Real Women |
312 | SPACE HD (LA) |
313 | Cinemax |
315 | AXN HD |
316 | Sony LA HD |
317 | Warner TV HD |
318 | CW11 |
320 | Cala Action |
325 | VH1 HD US |
328 | Classic Arts Showcase |
329 | Russia Today |
332 | CALAClassic |
340 | Duck TV |
343 | Disney XD |
380 | Tru TV (Court TV) |
384 | DIY HD |
389 | Bloomberg HD |
391 | Al-Jazeera |
416 | Telemundo (TBC) |
520 | HBO HD |
521 | HBOLA (East) HD |
522 | HBO2 HD |
524 | HBO Plus (West) HD |
525 | HBO Family (East) HD |
526 | HBO Signature HD |
620 | SportMax HD |
621 | SportsMax 2 HD |
921 | Stingray music |
971 | 86.0 - Z86 |
972 | 88.3 - Rock Korsou |
973 | 89.7 - Radio Krioyo |
974 | 92.7 - Radio Deltha |
975 | 92.1 - Direct Live |
976 | 93.9 - Radio Korsou FM |
977 | 94.7 - Voz di Boneiru |
978 | 95.7 - Mi 95 |
979 | 96.5 - Radio New Song |
980 | 97.9 - Easy FM |
981 | 97.3 - Dolfijn FM |
982 | 99.7 - Radio MAS |
983 | 101 - Laser 101 |
984 | 101.9 - Radio Hoyer 1 |
985 | 101.1 - Mega Hit FM (Bonaire) |
986 | 103.1 - Paradise FM |
987 | 104.5 - Radio Active FM |
988 | 105.1 - Radio Hoyer 2 |
989 | 106.3 - Fiesta FM |
990 | 107.1 - Radio Direct |
991 | 107.9 - Rumbera Network |
992 | 93.3 - TCFM |
Save 50% on your mobile plan, get up to 40GB for as low as ANG 35 per line per month when you add your mobile to your Flow at Home Bundles.