CHANNEL LINEUP
Experience the best TV entertainment experience at your fingertips. Explore our lineup based on available plans.
Channel Lineup
Channels | TV Essential | TV Plus | TV Max | Flow Ultra |
---|---|---|---|---|
099 - FLOW 1 | ||||
100 - VODBKR | ||||
102 - UWITV | ||||
104 - NOSPAIS | ||||
105 - BVN | ||||
107 - TELE ARUBA | ||||
108 - TELECURACAO | ||||
111 - CBATV | ||||
112 - VENEPLUS | ||||
113 - TVDIRECT | ||||
120 - ONE CARIBBEAN TV HD | ||||
122 - GAYELLE | ||||
123 - HYPE TV | ||||
124 - SYNERGY TV | ||||
126 - TEMPO | ||||
127 - TTEN | ||||
135 - MERCY AND TRUTH MINISTRIES | ||||
136 - 3ABN | ||||
137 - CHURCH CHANNEL | ||||
138 - DAYSTAR TV | ||||
139 - EWTN | ||||
140 - EWTN ESP | ||||
141 - INSPIRATIONAL NET | ||||
142 - TBNE | ||||
143 - TBN HD | ||||
150 - CNN INTERNATIONAL | ||||
151 - CNN ESPAÑOL | ||||
152 - ABC HD | ||||
153 - CBS HD | ||||
154 - FOX HD | ||||
155 - NBC HD | ||||
156 - PBS HD | ||||
157 - CBC SD | ||||
158 - CITY TV | ||||
159 - TNT INTERNATIONAL HD | ||||
160 - NHK HD | ||||
201 - NPO 1 HD | ||||
202 - NPO 2 HD | ||||
203 - NPO 3 HD | ||||
204 - NPO 1 HD TIME SHIFT | ||||
205 - NPO 2 HD TIME SHIFT | ||||
206 - NPO 3 HD TIME SHIFT | ||||
210 - BOOMERANG | ||||
211 - CARTOON NETWORK LA | ||||
212 - DISCOVERY KIDS | ||||
213 - DISNEY CHANNEL LA | ||||
214 - DISNEY JR | ||||
215 - NICKELODEON HD | ||||
216 - SMILE OF A CHILD | ||||
220 - E! ENTERTAINMENT | ||||
222 - LIFETIME LA SD | ||||
223 - LIFETIME HD | ||||
224 - LIFETIME MOVIE NETWORK HD | ||||
225 - A&E LA SD | ||||
228 - BRAVO CHANNEL | ||||
229 - FEVA TV | ||||
230 - COMEDY.TV HD | ||||
231 - COMEDY CENTRAL HD | ||||
232 - BET CARIBBEAN | ||||
233 - MTV HD | ||||
234 - HGTV HD | ||||
235 - FOOD HD | ||||
236 - THE HISTORY CH LA | ||||
237 - DISCOVERY CHANNEL | ||||
238 - CURIOSITYSTREAM | ||||
239 - JUSTICE CENTRAL HD | ||||
240 - LAW & CRIME | ||||
241 - TBS INTERNATIONAL | ||||
242 - WGN | ||||
243 - XEW | ||||
244 - TURNER CLASSIC MOVIES | ||||
247 - TNT SERIES | ||||
250 - BBC WORLD HD | ||||
251 - CNN US HD | ||||
252 - CNN HEADLINE NEWS | ||||
254 - MSNBC | ||||
256 - CGTN | ||||
257 - CALA WESTERN | ||||
258 - CALA WEATHER | ||||
259 - MLB | ||||
260 - ESPN HD | ||||
261 - ESPN 2 | ||||
262 - FOX SOCCER PLUS HD | ||||
290 - Flow Sports | ||||
291 - Rush - Home of the Premier League | ||||
300 - EUROSPHD | ||||
301 - EUROSP2 | ||||
303 - DISCOVERY WORLD | ||||
304 - DISCOVERY THEATER | ||||
306 - ANIMAL PLANET LA SD | ||||
307 - DISCOVERY TRAVEL & LIVING | ||||
308 - HISTORY2 LA | ||||
309 - GAME SHOW NETWORK | ||||
310 - DISCOVERY HOME AND HEALTH | ||||
311 - LIFETIME REAL WOMEN | ||||
312 - SPACE HD | ||||
313 - CINEMAX | ||||
314 - PARAMOUNT NETWORK HD | ||||
315 - AXN HD | ||||
316 - SONY HD | ||||
317 - WARNER HD | ||||
318 - WPIX CW11 | ||||
319 - MY 33 WBFS HD | ||||
320 - Cala Action | ||||
321 - EUROCHN | ||||
322 - THE AFRICA CHANNEL HD | ||||
324 - TV ONE | ||||
325 - VH1 CARIBBEAN HD | ||||
326 - Clubbing TV | ||||
327 - OUTTV | ||||
328 - CLASSIC ARTS SHOWCASE | ||||
329 - RUSSIA TODAY | ||||
331 - EURONEWS | ||||
332 - CALA CLASSICS | ||||
389 - BLOOMBERG HD | ||||
900 - NPO RADIO 1 | ||||
901 - NPO RADIO 2 | ||||
902 - NPO RADIO 3 | ||||
903 - NPO RADIO 4 | ||||
904 - NPO RADIO 5 | ||||
905 - NPO RADIO 6 | ||||
906 - FUNX FM | ||||
921-970 - STINGRAY MUSIC |