
Channel Lineup
Channels | select 200 | TV Essential | TV Plus | TV Max | TV Watch All | Flow To GO | Flow Ultra Local | Replay TV |
---|---|---|---|---|---|---|---|---|
100 - PREVU HD | ||||||||
101 - IETV | ||||||||
102 - TTT | ||||||||
103 - CNC3 | ||||||||
104 - 4 TV | ||||||||
105 - Parliament Channel | ||||||||
106 - CCN TV6 HD | ||||||||
107 - Synergy TV | ||||||||
108 - Gayelle | ||||||||
109 - METV HD | ||||||||
110 - WESN | ||||||||
111 - Trinity TV | ||||||||
112 - ACTS | ||||||||
113 - TV Jaagriti | ||||||||
114 - Sankhya HD | ||||||||
115 - IBN | ||||||||
116 - Darut Tarbiyah | ||||||||
117 - UWI TV HD | ||||||||
118 - TNT Travel Channel | ||||||||
119 - Bizz TV | ||||||||
120 - Island TV HD | ||||||||
150 - CNN HD | ||||||||
151 - CNN International | ||||||||
152 - CNN Headline News | ||||||||
153 - Al Jazeera | ||||||||
154 - MSNBC | ||||||||
155 - CNBC | ||||||||
156 - BBC World HD | ||||||||
157 - Fox News Channel HD | ||||||||
158 - Fox Business HD | ||||||||
159 - Bloomberg HD | ||||||||
160 - SKY NEWS HD | ||||||||
162 - CalaWeather HD | ||||||||
163 - BATV | ||||||||
165 - CBX | ||||||||
200 - TBN HD | ||||||||
201 - 3ABN | ||||||||
202 - Daystar | ||||||||
203 - EWTN | ||||||||
204 - MTM | ||||||||
205 - Inspirational Network | ||||||||
250 - Nickelodeon HD | ||||||||
251 - DISCOVERY KIDS HD | ||||||||
252 - Cartoon Network HD | ||||||||
253 - CARTOONITO | ||||||||
254 - DISNEY CHANNEL HD | ||||||||
255 - Disney Junior HD | ||||||||
257 - Duck TV HD | ||||||||
258 - BABY FIRST TV | ||||||||
259 - TOONCAST | ||||||||
260 - SMILE OF A CHILD | ||||||||
261 - Nick Hits | ||||||||
301 - Flow1 HD | ||||||||
302 - CBS HD | ||||||||
303 - ABC HD | ||||||||
304 - FOX HD | ||||||||
305 - NBC HD | ||||||||
306 - GSN HD | ||||||||
307 - Lifetime Movie Network HD | ||||||||
308 - Lifetime HD | ||||||||
309 - Warner HD | ||||||||
310 - Space HD | ||||||||
311 - Cinemax HD | ||||||||
312 - TNT INT HD | ||||||||
313 - Canal Sony HD | ||||||||
314 - CalaAction | ||||||||
315 - CalaWesterns HD | ||||||||
316 - Cala Classics HD | ||||||||
317 - TCM | ||||||||
318 - AXN HD | ||||||||
319 - TNT Series HD | ||||||||
320 - TBS INT | ||||||||
321 - Comedy Central HD | ||||||||
323 - A&E HD | ||||||||
324 - E! Entertainment TV HD | ||||||||
325 - MTV HD | ||||||||
326 - MTV2 | ||||||||
327 - VH1 HD | ||||||||
328 - PARAMOUNT NETWORK HD | ||||||||
329 - BRAVO HD | ||||||||
331 - Tru TV | ||||||||
332 - ZEE TV HD | ||||||||
333 - Zee World | ||||||||
335 - Star Plus | ||||||||
336 - Star Gold | ||||||||
341 - BET HD | ||||||||
342 - BET HER HD | ||||||||
343 - TV One HD | ||||||||
344 - FEVA TV HD | ||||||||
345 - THE AFRICA CHANNEL HD | ||||||||
346 - National Black Television | ||||||||
347 - BET SOUL | ||||||||
348 - BET JAMS | ||||||||
349 - BET GOSPEL | ||||||||
350 - HYPE TV | ||||||||
351 - TEMPO | ||||||||
352 - MUCH MUSIC | ||||||||
353 - CLASSIC ARTS SHOWCASE | ||||||||
354 - I-SAT | ||||||||
357 - Cleo TV | ||||||||
400 - Food Network HD | ||||||||
401 - HGTV HD | ||||||||
402 - Discovery Home and Health HD | ||||||||
403 - The Cooking Channel HD | ||||||||
405 - Discovery Travel & Living HD | ||||||||
406 - LIFETIME REAL WOMEN HD | ||||||||
407 - FYI HD | ||||||||
408 - Magnolia Network HD | ||||||||
409 - AWE HD | ||||||||
410 - TRAVEL CHANNEL HD | ||||||||
413 - OWN | ||||||||
450 - The History Channel HD | ||||||||
451 - Discovery Channel HD | ||||||||
452 - ANIMAL PLANET HD | ||||||||
453 - DISCOVERY THEATER HD | ||||||||
454 - CuriosityStream HD | ||||||||
455 - Discovery World HD | ||||||||
456 - DISCOVERY SCIENCE HD | ||||||||
458 - Investigation Discovery HD | ||||||||
459 - VICELAND HD | ||||||||
460 - Law and Crime | ||||||||
500 - Flow Sports HD | ||||||||
501 - Rush HD | ||||||||
502 - ESPN CARIBBEAN HD | ||||||||
503 - ESPN2 HD | ||||||||
518 - Discovery Turbo HD | ||||||||
519 - CARS TV HD | ||||||||
520 - GINX TV HD | ||||||||
521 - GOLF CHANNEL HD | ||||||||
552 - BVN TV Dutch | ||||||||
701-750 - Stingray Music |