

Choose the plan that's right for you.
ALL IN BUNDLE
$160/mo + VAT
75 Mbps Max Download speed | |
10 Mbps Max Upload speed | |
117 TV channels See channels | |
Unlimited Fixed to Fixed calls |
ALL IN+ BUNDLE
$220/mo + VAT
125 Mbps Max Download speed | |
20 Mbps Max Upload speed | |
152 TV channels See channels | |
Unlimited Fixed to Fixed calls |
Still undecided? Have one of our agents contact you.
Still undecided? Have one of our agents contact you.
TV Packages
099 | FLOW 1 |
100 | PREVU |
103 | Island Eye TV |
105 | UWI TV |
119 | CALAWeather |
122 | Gayelle (Trinidad) |
123 | HYPE |
124 | Synergy TV |
126 | TEMPO |
127 | M&E TV |
135 | MTM |
136 | 3ABN |
137 | Hillsong Channel |
138 | Daystar Television |
139 | EWTN |
141 | The Inspiration Network |
143 | Trinity Broadcasting Network HD |
144 | Hope Channel |
145 | The Africa Channel |
146 | Al-Jazeera |
147 | NHK World-Japan |
149 | ISLAND TV |
150 | TNT, LA |
151 | ABC (WPLG) Miami HD |
152 | CBS (WFOR) Miami HD |
153 | NBC (WTVJ) Miami HD |
154 | Fox (WSVN) Miami HD |
155 | PBS HD (WPBT2) Miami |
156 | CNN INTERNATIONAL |
157 | Business Access TV |
190 | Flow Sports |
200 | CNN -US HD |
201 | HLN |
202 | BBCW |
203 | MSNBC |
210 | ESPN Caribbean |
211 | ESPN 2 |
215 | BET |
216 | National Black Television |
217 | VH1, US |
219 | FEVA TV |
220 | FEVA TV |
222 | E! |
223 | MTV, US |
224 | A&E, US |
225 | Bravo |
226 | TNT Series HD |
230 | TBS, LA |
231 | Warner TV |
232 | TCM, LA |
250 | Nickelodeon, US |
251 | Disney Junior -LA |
252 | Disney Channel |
253 | Discovery Kids |
254 | Cartoon Network |
255 | CARTOONITO |
256 | Smile of a Child |
270 | Food Network |
271 | HGTV |
272 | THC - The History Channel US |
273 | DISCOVERY CHANNEL |
274 | AWE |
275 | JUSTICE CENTRAL HD |
276 | Comedy Tv HD |
277 | CalaWesterns |
278 | LAW & CRIME |
310 | CINEMAX |
472 | RUSH Channel |
900 | Stingray Galaxie |
TV Packages
099 | FLOW 1 |
100 | PREVU |
103 | Island Eye TV |
105 | UWI TV |
119 | CALAWeather |
120 | OCTV |
122 | Gayelle (Trinidad) |
123 | HYPE |
124 | Synergy TV |
126 | TEMPO |
127 | M&E TV |
135 | MTM |
136 | 3ABN |
137 | Hillsong Channel |
138 | Daystar Television |
139 | EWTN |
141 | The Inspiration Network |
143 | Trinity Broadcasting Network HD |
144 | Hope Channel |
145 | The Africa Channel |
146 | Al-Jazeera |
147 | NHK World-Japan |
149 | ISLAND TV |
150 | TNT, LA |
151 | ABC (WPLG) Miami HD |
152 | CBS (WFOR) Miami HD |
153 | NBC (WTVJ) Miami HD |
154 | Fox (WSVN) Miami HD |
155 | PBS HD (WPBT2) Miami |
156 | CNN INTERNATIONAL |
157 | Business Access TV |
190 | Flow Sports |
200 | CNN -US HD |
201 | HLN |
202 | BBCW |
203 | MSNBC |
210 | ESPN Caribbean |
211 | ESPN 2 |
215 | BET |
217 | VH1, US |
219 | FEVA TV |
220 | FEVA TV |
221 | Lifetime Movie Network |
222 | E! |
223 | MTV, US |
224 | A&E, US |
225 | Bravo |
226 | TNT Series HD |
230 | TBS, LA |
231 | Warner TV |
232 | TCM, LA |
250 | Nickelodeon, US |
251 | Disney Junior -LA |
252 | Disney Channel |
253 | Discovery Kids |
254 | Cartoon Network |
255 | CARTOONITO |
256 | Smile of a Child |
270 | Food Network |
271 | HGTV |
272 | THC - The History Channel US |
273 | DISCOVERY CHANNEL |
274 | AWE |
275 | JUSTICE CENTRAL HD |
276 | Comedy Tv HD |
277 | CalaWesterns |
278 | LAW & CRIME |
300 | Comedy Central |
302 | AXN |
303 | Discovery World |
304 | Discovery Theater |
306 | GSN |
307 | CalaAction |
308 | TV ONE |
310 | Paramount |
310 | CINEMAX |
311 | Sony Entertainment TV LA |
312 | SPACE, LA |
313 | Lifetime Real Women |
315 | Discovery Home & Health |
316 | TLC (Discovery) |
317 | CLEO TV |
318 | Animal Planet |
319 | Classic Arts Showcase |
325 | Eurochannel |
328 | Russia Today |
330 | Bloomberg |
351 | FYI |
354 | Viceland HD |
358 | CuriosityStream |
472 | RUSH Channel |
900 | Stingray Galaxie |
Bundle Plan
ALL IN
BUNDLE
75 Mbps
$160/mo + VAT
Bundle Plan
ALL IN+
BUNDLE
125 Mbps
$220/mo + VAT