Channel Lineup
Channels | TV Essential | TV Plus | TV Max |
---|---|---|---|
099 - Flow 1 | |||
100 - PREVU | |||
103 - Island Eye TV | |||
105 - UWI TV | |||
119 - CALA WEATHER | |||
120 - OCTV | |||
122 - Gayelle (Trinidad) | |||
123 - Hype | |||
124 - Synergy TV | |||
126 - Tempo | |||
127 - TTEN | |||
135 - MTM | |||
136 - 3ABN | |||
137 - Hillsong Channel | |||
138 - Daystar Television | |||
139 - EWTN | |||
141 - The Inspiration Network | |||
143 - Trinity Broadcasting Network HD | |||
144 - Hope Channel | |||
145 - The Africa Channel | |||
146 - Al-Jazeera | |||
147 - NHK World-Japan | |||
148 - CGTN | |||
149 - ISLAND TV | |||
150 - TNT, LA | |||
151 - ABC (WPLG) Miami HD | |||
152 - CBS (WFOR) Miami HD | |||
153 - NBC (WTVJ) Miami HD | |||
154 - Fox (WSVN) Miami HD | |||
155 - PBS HD (WPBT2) Miami | |||
156 - CNN International | |||
157 - Business Access TV | |||
190 - Flow Sports | |||
200 - CNN -US HD | |||
201 - HLN | |||
202 - BBCW | |||
203 - MSNBC | |||
210 - ESPN Caribbean | |||
211 - ESPN 2 | |||
212 - Fox Soccer Plus | |||
215 - BET | |||
217 - VH1, US | |||
219 - FEVA TV | |||
220 - Lifetime | |||
221 - Lifetime Movie Network | |||
222 - E! | |||
223 - MTV, US | |||
224 - A&E, US | |||
225 - Bravo | |||
226 - TNT Series HD | |||
230 - TBS, LA | |||
231 - Warner TV | |||
232 - TCM, LA | |||
250 - Nickelodeon, US | |||
251 - Disney Junior -LA | |||
252 - Disney Channel | |||
253 - Discovery Kids | |||
254 - Cartoon Network | |||
255 - Boomerang | |||
256 - Smile of A Child | |||
270 - Food Network | |||
271 - HGTV | |||
272 - THC - The History Channel US | |||
273 - Discovery Channel | |||
274 - AWE | |||
275 - Justice Central HD | |||
276 - Comedy Tv HD | |||
277 - CalaWesterns | |||
278 - Cinecanal | |||
300 - Comedy Central | |||
301 - Paramount | |||
302 - AXN | |||
303 - Discovery World | |||
304 - Discovery Theater | |||
306 - GSN | |||
308 - TV ONE | |||
310 - Cinemax | |||
311 - Sony Entertainment TV LA | |||
312 - SPACE, LA | |||
313 - Lifetime Real Women | |||
315 - Discovery Home & Health | |||
316 - TLC (Discovery) | |||
318 - Animal Planet | |||
319 - Classic Arts Showcase | |||
325 - Eurochannel | |||
326 - DW | |||
328 - Russia Today | |||
330 - Bloomberg | |||
351 - FYI | |||
354 - Viceland HD | |||
358 - CuriosityStream | |||
472 - RUSH Channel | |||
900 - Stingray Galaxie |