Channel Lineup
Channel | TV Essential | TV Plus | TV Max | TV Watch All |
---|---|---|---|---|
100 - Flow 1 HD | ||||
101 - Cala Weather HD | ||||
102 - One Caribbean TV HD | ||||
103 - Jamaica News Network (JNN) | ||||
104 - Cable News & Sports (CNS) | ||||
105 - PBC JAMAICA | ||||
106 - Jamvision TV | ||||
107 - Island TV HD | ||||
110 - TVJ HD | ||||
111 - VOD Barker Channel | ||||
112 - CVM HD | ||||
113 - NBC HD | ||||
114 - FOX HD | ||||
115 - CBS HD | ||||
116 - ABC HD | ||||
119 - MSNBC | ||||
120 - Bloomberg TV HD | ||||
121 - CNBC | ||||
123 - HLN | ||||
124 - CNN HD | ||||
125 - CNN International | ||||
126 - BBC World News HD | ||||
127 - Fox News Channel HD | ||||
128 - AL JAZEERA | ||||
129 - Sky News HD | ||||
130 - UWI TV HD | ||||
131 - Mello TV HD | ||||
132 - TBS Latin America | ||||
140 - E Home School Network | ||||
141 - FTV MIDDLESEX | ||||
142 - FTV SURREY | ||||
145 - Business Access TV (BATV) | ||||
146 - SONY HD | ||||
147 - AXN HD | ||||
149 - TNT Series HD | ||||
151 - CALA Classics | ||||
155 - Warner TV HD | ||||
157 - E! TV | ||||
158 - ESTV HD | ||||
159 - GAME SHOW NETWORK | ||||
161 - Curiosity Stream | ||||
163 - FYI, HD | ||||
164 - A&E HD | ||||
165 - LIFETIME REAL WOMEN | ||||
166 - LIFETIME HD | ||||
167 - Paramount TV (Spike) HD | ||||
168 - INVESTIGATION DISCOVERY | ||||
169 - Tru TV Latin America | ||||
171 - SPACE HD | ||||
172 - COMEDY CENTRAL HD | ||||
173 - THE AFRICA CHANNEL HD | ||||
174 - CLASSIC ARTS SHOWCASE | ||||
175 - COMEDY.TV HD | ||||
200 - BABY FIRST TV | ||||
201 - DUCK TV | ||||
202 - Cartoon Network Latin America | ||||
203 - DISNEY CHANNEL LA | ||||
204 - DISNEY XD | ||||
205 - Tooncast Latin America | ||||
206 - NICKTOONS | ||||
207 - Nick HD | ||||
208 - Discovery Kids | ||||
210 - BOOMERANG | ||||
214 - DISNEY JR | ||||
215 - GINX | ||||
220 - Animal Planet Latin America | ||||
221 - Discovery Channel Latin America | ||||
222 - DISCOVERY SCIENCE | ||||
223 - Discovery Turbo Latin America | ||||
224 - DISCOVERY CIVILIZATION | ||||
225 - Discovery World HD | ||||
226 - Discovery Theatre HD | ||||
235 - History HD | ||||
236 - VICELAND HD | ||||
237 - PBS HD | ||||
251 - Discovery Home & Health Latin America | ||||
252 - COOKING CHANNEL HD | ||||
253 - Do It Yourself HD | ||||
254 - DISCOVERY TRAVEL & LIVING | ||||
255 - Jamaica Travel Channnel | ||||
256 - Travel HD | ||||
259 - Food TV HD | ||||
260 - RECIPE.TV HD | ||||
261 - HGTV HD | ||||
262 - CARS.TV HD | ||||
263 - MY DESTINATION TV HD | ||||
264 - PETS.TV HD | ||||
265 - AWE HD | ||||
304 - TV Chile (Spanish) | ||||
314 - DEUTSCHE WELLE | ||||
315 - BVN | ||||
316 - Eurochannel | ||||
390 - Gayelle TV | ||||
398 - Synergy TV | ||||
399 - TTEN | ||||
400 - RETV | ||||
401 - HYPE TV | ||||
402 - CVM Plus | ||||
403 - EPLUS | ||||
404 - FEVA TV HD | ||||
405 - TEMPO | ||||
406 - Clubbing TV HD | ||||
407 - BET | ||||
408 - Centric | ||||
409 - NICK MUSIC | ||||
410 - BET JAMS | ||||
411 - MTV 2 | ||||
412 - MTV LIVE HD | ||||
413 - MTV HD | ||||
414 - VH1 HD | ||||
415 - BET SOUL | ||||
416 - VH1 Classics | ||||
417 - TV One HD | ||||
501 - BRAVO HD | ||||
502 - TURNER CLASSIC MOVIES | ||||
506 - LIFETIME MOVIE NETWORK HD | ||||
528 - CINECANAL HD | ||||
530 - Fox Premium Action (East) HD | ||||
531 - Fox Premium Action (West) | ||||
532 - Fox Premium Classics | ||||
533 - Fox Premium Series (East) HD | ||||
534 - Fox Premium Family (East) HD | ||||
535 - Fox Premium Family (West) | ||||
536 - Fox Premium Movies | ||||
537 - Fox Premium Cinema HD | ||||
538 - Fox Premium Series (West) | ||||
539 - Fox Premium Comedy HD | ||||
540 - CINEMAX | ||||
551 - CALA WESTERN | ||||
599 - Trinity TV | ||||
600 - LOVE TV | ||||
601 - MERCY AND TRUTH MINISTRIES | ||||
602 - POWER OF FAITH MINIS | ||||
603 - TBN HD | ||||
604 - SMILE OF A CHILD | ||||
605 - INSPIRATIONAL NET | ||||
606 - EWTN Eternal Word | ||||
607 - HOPE | ||||
608 - 3ABN ( Seventh Day Adventist) | ||||
610 - BET Gospel | ||||
611 - DAYSTAR TV | ||||
612 - Positive TV (JUCE TV) | ||||
614 - Hillsong Channel (The Church Channel) | ||||
615 - WORD NETWORK | ||||
617 - NCU TV | ||||
690 - Flow Sports HD | ||||
691 - Rush HD | ||||
702 - NBC SPORTS NETWORK | ||||
704 - ESPN Caribbean HD | ||||
706 - ESPN 2 HD | ||||
711 - GOLF CHANNEL | ||||
716 - TVJ Sports Network | ||||
801 - LOVEFM | ||||
802 - NCU FM | ||||
803 - GOSPEL JA | ||||
808 - KLAS Sports Radio | ||||
809 - NATIONWIDE RADIO | ||||
810 - POWER 106 FM | ||||
811 - NEWS TALK 93 FM | ||||
812 - RJR94 FM | ||||
813 - BBC WORLD RADIO | ||||
818 - ZIP FM | ||||
819 - KOOL 97 FM | ||||
820 - FAME FM | ||||
821 - FYAH 105 FM | ||||
822 - IRIE FM | ||||
823 - Hitz 92 FM | ||||
824 - Mega Jamz 98 FM | ||||
825 - Mello FM | ||||
830 - Cable Radio Network 1 | ||||
831 - Cable Radio Network 2 | ||||
832 - Cable Radio Network 3 | ||||
833 - Cable Radio Network 4 | ||||
901 to 950 - Stingray Music |